Aircraft comparison
Epic E1000 GX vs Piaggio P.180 Avanti II
Summary
The Epic E1000 GX and the Piaggio P.180 Avanti II are two turboprops, compared here on the specifications that matter. On the numbers, the Epic E1000 GX flies farther (1,560 vs 1,500 nm); the Piaggio P.180 Avanti II carries more (9 vs 5 pax); the Piaggio P.180 Avanti II is faster (402 vs 333 kt).
| Specification | Epic E1000 GX | P.180 Avanti II |
|---|---|---|
| Range | 1,560 nm (2,889.1 km)✓ | 1,500 nm (2,778 km) |
| Max cruise speed | 333 kt (616.7 km/h) | 402 kt (744.5 km/h)✓ |
| Max operating altitude | 34,000 ft (10,363.2 m) | 41,000 ft (12,496.8 m)✓ |
| Max takeoff weight | 8,000 lb (3,628.7 kg) | 12,100 lb (5,488.5 kg) |
| Typical passengers | 4 count | 7 count✓ |
| Max passengers | 5 count | 9 count✓ |
| Baggage volume | 40 cuft (1.13 m3) | 44 cuft (1.25 m3)✓ |
| Powerplant | Pratt & Whitney Canada PT6A-67A | Pratt & Whitney Canada PT6A-66B |
| Engines | 1 count | 2 count |
| Power per engine | 1,200 shp | 850 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.