Aircraft comparison
Epic E1000 GX vs Pilatus PC-12 NGX
Summary
The Epic E1000 GX and the Pilatus PC-12 NGX are two turboprops, compared here on the specifications that matter. On the numbers, the Pilatus PC-12 NGX flies farther (1,803 vs 1,560 nm); the Pilatus PC-12 NGX carries more (9 vs 5 pax); the Epic E1000 GX is faster (333 vs 290 kt).
| Specification | Epic E1000 GX | PC-12 NGX |
|---|---|---|
| Range | 1,560 nm (2,889.1 km) | 1,803 nm (3,339.2 km)✓ |
| Max cruise speed | 333 kt (616.7 km/h)✓ | 290 kt (537.1 km/h) |
| Max operating altitude | 34,000 ft (10,363.2 m)✓ | 30,000 ft (9,144 m) |
| Max takeoff weight | 8,000 lb (3,628.7 kg) | 10,450 lb (4,740 kg) |
| Typical passengers | 4 count | 6 count✓ |
| Max passengers | 5 count | 9 count✓ |
| Baggage volume | 40 cuft (1.13 m3) | 40 cuft (1.13 m3) |
| Powerplant | Pratt & Whitney Canada PT6A-67A | Pratt & Whitney Canada PT6E-67XP |
| Engines | 1 count | 1 count |
| Power per engine | 1,200 shp | 1,200 shp |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.