Aircraft comparison
Gulfstream G150 vs Hawker Beechcraft Hawker 900XP
Summary
The Gulfstream G150 and the Hawker Beechcraft Hawker 900XP are two midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G150 flies farther (2,950 vs 2,930 nm); the Hawker Beechcraft Hawker 900XP carries more (9 vs 8 pax); the Gulfstream G150 is faster (470 vs 448 kt).
| Specification | G150 | Hawker 900XP |
|---|---|---|
| Range | 2,950 nm (5,463.4 km)✓ | 2,930 nm (5,426.4 km) |
| Max cruise speed | 470 kt (870.4 km/h)✓ | 448 kt (829.7 km/h) |
| Max operating altitude | 45,000 ft (13,716 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 26,100 lb (11,838.8 kg) | 28,000 lb (12,700.6 kg) |
| Typical passengers | 6 count | 8 count✓ |
| Max passengers | 8 count | 9 count✓ |
| Cabin length | 17.7 ft (5.39 m) | 21.3 ft (6.49 m)✓ |
| Cabin height | 5.8 ft (1.75 m) | 5.8 ft (1.75 m) |
| Cabin width | 5.8 ft (1.77 m) | 6 ft (1.83 m)✓ |
| Baggage volume | 80 cuft (2.27 m3)✓ | 50 cuft (1.42 m3) |
| Powerplant | Honeywell TFE731-40AR | Honeywell TFE731-50R |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,420 lbf | 4,660 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.