Aircraft comparison
Bombardier Global 5500 vs Bombardier Global Express XRS
Summary
The Bombardier Global 5500 and the Bombardier Global Express XRS are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Bombardier Global Express XRS flies farther (6,150 vs 5,900 nm); the Bombardier Global Express XRS carries more (19 vs 16 pax); the Bombardier Global 5500 is faster (516 vs 513 kt).
| Specification | Global 5500 | Global Express XRS |
|---|---|---|
| Range | 5,900 nm (10,926.8 km) | 6,150 nm (11,389.8 km)✓ |
| Max cruise speed | 516 kt (955.6 km/h)✓ | 513 kt (950.1 km/h) |
| Max Mach | 0.9 mach✓ | 0.89 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 92,500 lb (41,957.3 kg) | 98,000 lb (44,452 kg) |
| Typical passengers | 13 count | 13 count |
| Max passengers | 16 count | 19 count✓ |
| Cabin length | 40.8 ft (12.44 m) | 48.4 ft (14.75 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 8.2 ft (2.5 m) | 8.2 ft (2.5 m) |
| Baggage volume | 195 cuft (5.52 m3) | 195 cuft (5.52 m3) |
| Powerplant | Rolls-Royce Pearl 15 | Rolls-Royce BR710 |
| Engines | 2 count | 2 count |
| Thrust per engine | 15,125 lbf | 14,750 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.