Bombardier Global Express XRS
The Bombardier Global Express XRS is an ultra-long-range jet built by Bombardier, produced from 2006 to 2012. It covers up to 6,150 nm (11,389.8 km) nonstop, cruises at 513 kt (950.1 km/h), up to Mach 0.89 and tops out at 51,000 ft. The cabin seats 13–19 passengers, with a 6.2-ft cabin. Power comes from 2× Rolls-Royce BR710, suiting it to nonstop ultra-long-haul flying.
Overview
The Bombardier Global Express XRS is an ultra-long-range jet built by Bombardier, produced from 2006 to 2012. It covers up to 6,150 nm (11,389.8 km) nonstop, cruises at 513 kt (950.1 km/h), up to Mach 0.89 and tops out at 51,000 ft. The cabin seats 13–19 passengers, with a 6.2-ft cabin. Power comes from 2× Rolls-Royce BR710, suiting it to nonstop ultra-long-haul flying.
Performance & weights
| Specification | Value | Source |
|---|---|---|
| Range | 6,150 nm (11,389.8 km) | ref |
| Max cruise speed | 513 kt (950.1 km/h) | ref |
| Max Mach | 0.89 mach | ref |
| Max operating altitude | 51,000 ft (15,544.8 m) | ref |
| Specification | Value | Source |
|---|---|---|
| Max takeoff weight | 98,000 lb (44,452 kg) | ref |
Cabin & dimensions
| Specification | Value | Source |
|---|---|---|
| Typical passengers | 13 count | ref |
| Max passengers | 19 count | ref |
| Specification | Value | Source |
|---|---|---|
| Cabin length | 48.4 ft (14.75 m) | ref |
| Cabin height | 6.2 ft (1.89 m) | ref |
| Cabin width | 8.2 ft (2.5 m) | ref |
| Baggage volume | 195 cuft (5.52 m3) | ref |
Powerplant
| Specification | Value | Source |
|---|---|---|
| Powerplant | Rolls-Royce BR710 | ref |
| Engines | 2 count | ref |
| Thrust per engine | 14,750 lbf | ref |
Comparable aircraft
Example routes
| Route | Distance | Nonstop |
|---|---|---|
| Ibiza (Eivissa) – Hong Kong | 5,534 nm | ✓ Nonstop |
| Aspen – Cannes | 4,680 nm | ✓ Nonstop |
| Luton, Luton – West Palm Beach | 3,792 nm | ✓ Nonstop |
| New York – Santa Monica | 2,146 nm | ✓ Nonstop |
| Luton, Luton – Ibiza (Eivissa) | 784 nm | ✓ Nonstop |
| Innsbruck – Zurich | 114 nm | ✓ Nonstop |
| Segrate (MI) – Seletar | 5,536 nm | Fuel stop |
| Segrate (MI) – Singapore | 5,544 nm | Fuel stop |
Fly the Global Express XRS. Live empty legs and charter availability for this type on EmptyJet.
View on EmptyJet →