Aircraft comparison
Bombardier Global 7500 vs Bombardier Global Express XRS
Summary
The Bombardier Global 7500 and the Bombardier Global Express XRS are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Bombardier Global 7500 flies farther (7,700 vs 6,150 nm); the Bombardier Global 7500 is faster (516 vs 513 kt).
| Specification | Global 7500 | Global Express XRS |
|---|---|---|
| Range | 7,700 nm (14,260.4 km)✓ | 6,150 nm (11,389.8 km) |
| Max cruise speed | 516 kt (955.6 km/h)✓ | 513 kt (950.1 km/h) |
| Max Mach | 0.925 mach✓ | 0.89 mach |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 114,850 lb (52,095 kg) | 98,000 lb (44,452 kg) |
| Typical passengers | 14 count✓ | 13 count |
| Max passengers | 19 count | 19 count |
| Cabin length | 54.4 ft (16.58 m)✓ | 48.4 ft (14.75 m) |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 8 ft (2.44 m) | 8.2 ft (2.5 m)✓ |
| Baggage volume | 195 cuft (5.52 m3) | 195 cuft (5.52 m3) |
| Powerplant | General Electric Passport | Rolls-Royce BR710 |
| Engines | 2 count | 2 count |
| Thrust per engine | 18,920 lbf | 14,750 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.