Bombardier Global 7500
The Bombardier Global 7500 is an ultra-long-range jet built by Bombardier, in service since 2018. It covers up to 7,700 nm (14,260.4 km) nonstop, cruises at 516 kt (955.6 km/h), up to Mach 0.925 and tops out at 51,000 ft. The cabin seats 14–19 passengers, with a 6.2-ft cabin. Power comes from 2× General Electric Passport, suiting it to nonstop ultra-long-haul flying.
Overview
The Bombardier Global 7500 is an ultra-long-range jet built by Bombardier, in service since 2018. It covers up to 7,700 nm (14,260.4 km) nonstop, cruises at 516 kt (955.6 km/h), up to Mach 0.925 and tops out at 51,000 ft. The cabin seats 14–19 passengers, with a 6.2-ft cabin. Power comes from 2× General Electric Passport, suiting it to nonstop ultra-long-haul flying.
Four true living spaces; class-leading cabin.
Performance & weights
| Specification | Value | Source |
|---|---|---|
| Range | 7,700 nm (14,260.4 km) | ref |
| Max cruise speed | 516 kt (955.6 km/h) | ref |
| Max Mach | 0.925 mach | ref |
| Max operating altitude | 51,000 ft (15,544.8 m) | ref |
| Specification | Value | Source |
|---|---|---|
| Max takeoff weight | 114,850 lb (52,095 kg) | ref |
Cabin & dimensions
| Specification | Value | Source |
|---|---|---|
| Typical passengers | 14 count | ref |
| Max passengers | 19 count | ref |
| Specification | Value | Source |
|---|---|---|
| Cabin length | 54.4 ft (16.58 m) | ref |
| Cabin height | 6.2 ft (1.89 m) | ref |
| Cabin width | 8 ft (2.44 m) | ref |
| Baggage volume | 195 cuft (5.52 m3) | ref |
Powerplant
| Specification | Value | Source |
|---|---|---|
| Powerplant | General Electric Passport | ref |
| Engines | 2 count | ref |
| Thrust per engine | 18,920 lbf | ref |
Comparable aircraft
Example routes
| Route | Distance | Nonstop |
|---|---|---|
| Truckee – Dubai | 6,922 nm | ✓ Nonstop |
| Truckee – Ibiza (Eivissa) | 5,118 nm | ✓ Nonstop |
| Fort Lauderdale – Geneva | 4,140 nm | ✓ Nonstop |
| London – Riyadh | 2,668 nm | ✓ Nonstop |
| New York – Miami | 942 nm | ✓ Nonstop |
| Innsbruck – Zurich | 114 nm | ✓ Nonstop |
| Truckee – Dubai(Jebel Ali) | 6,943 nm | Fuel stop |
| Dallas – Dubai | 6,968 nm | Fuel stop |
Individual aircraft 22 on the US register
Registered Global 7500 aircraft from the FAA public-domain register (organisation owners only; positions not shown).
Fly the Global 7500. Live empty legs and charter availability for this type on EmptyJet.
View on EmptyJet →