Aircraft comparison
Bombardier Global 6500 vs Bombardier Global 7500
Summary
The Bombardier Global 6500 and the Bombardier Global 7500 are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Bombardier Global 7500 flies farther (7,700 vs 6,600 nm); the Bombardier Global 7500 carries more (19 vs 17 pax). Across 1038 benchmark city pairs in this database, the Bombardier Global 7500 reaches more nonstop (962 versus 905). On a route like Truckee – Dubai (6,922 nm), only the Bombardier Global 7500 makes it nonstop (estimated from published range).
Key differences
Range
1,100nm
14.3% · Global 7500 ahead
Cruise speed
0kt
0.0% · tie
Cabin height
0.0ft
0.0% · tie
Max passengers
2
10.5% · Global 7500 ahead
Nonstop reach
905 / 962
of 1038 benchmark routes
| Specification | Global 6500 | Global 7500 |
|---|---|---|
| Range | 6,600 nm (12,223.2 km) | 7,700 nm (14,260.4 km)✓ |
| Max cruise speed | 516 kt (955.6 km/h) | 516 kt (955.6 km/h) |
| Max Mach | 0.9 mach | 0.925 mach✓ |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 99,500 lb (45,132.4 kg) | 114,850 lb (52,095 kg) |
| Typical passengers | 13 count | 14 count✓ |
| Max passengers | 17 count | 19 count✓ |
| Cabin length | 43.3 ft (13.2 m) | 54.4 ft (16.58 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.2 ft (1.89 m) |
| Cabin width | 8.2 ft (2.5 m)✓ | 8 ft (2.44 m) |
| Baggage volume | 195 cuft (5.52 m3) | 195 cuft (5.52 m3) |
| Powerplant | Rolls-Royce Pearl 15 | General Electric Passport |
| Engines | 2 count | 2 count |
| Thrust per engine | 15,125 lbf | 18,920 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Route capability is estimated from published range; figures are not booking prices.
On a real route
Truckee – Dubai — 6,922 nm. Only the Bombardier Global 7500 makes this nonstop (estimate).
See the route →