Aircraft comparison
Bombardier Global Express XRS vs Gulfstream G700
Summary
The Bombardier Global Express XRS and the Gulfstream G700 are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Gulfstream G700 flies farther (7,750 vs 6,150 nm); the Gulfstream G700 is faster (516 vs 513 kt); the Gulfstream G700 has the taller cabin (6.3 vs 6.2 ft).
| Specification | Global Express XRS | G700 |
|---|---|---|
| Range | 6,150 nm (11,389.8 km) | 7,750 nm (14,353 km)✓ |
| Max cruise speed | 513 kt (950.1 km/h) | 516 kt (955.6 km/h)✓ |
| Max Mach | 0.89 mach | 0.935 mach✓ |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 98,000 lb (44,452 kg) | 107,600 lb (48,806.5 kg) |
| Typical passengers | 13 count | 13 count |
| Max passengers | 19 count | 19 count |
| Cabin length | 48.4 ft (14.75 m) | 56.9 ft (17.34 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.3 ft (1.92 m)✓ |
| Cabin width | 8.2 ft (2.5 m) | 8.2 ft (2.5 m) |
| Baggage volume | 195 cuft (5.52 m3) | 195 cuft (5.52 m3) |
| Powerplant | Rolls-Royce BR710 | Rolls-Royce Pearl 700 |
| Engines | 2 count | 2 count |
| Thrust per engine | 14,750 lbf | 18,250 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.