Aircraft comparison
Bombardier Global Express XRS vs Dassault Falcon 10X
Summary
The Bombardier Global Express XRS and the Dassault Falcon 10X are two ultra-long-range jets, compared here on the specifications that matter. On the numbers, the Dassault Falcon 10X flies farther (7,500 vs 6,150 nm); the Bombardier Global Express XRS is faster (513 vs 493 kt); the Dassault Falcon 10X has the taller cabin (6.7 vs 6.2 ft).
| Specification | Global Express XRS | Falcon 10X |
|---|---|---|
| Range | 6,150 nm (11,389.8 km) | 7,500 nm (13,890 km)✓ |
| Max cruise speed | 513 kt (950.1 km/h)✓ | 493 kt (913 km/h) |
| Max Mach | 0.89 mach | 0.925 mach✓ |
| Max operating altitude | 51,000 ft (15,544.8 m) | 51,000 ft (15,544.8 m) |
| Max takeoff weight | 98,000 lb (44,452 kg) | 115,000 lb (52,163.1 kg) |
| Typical passengers | 13 count✓ | 12 count |
| Max passengers | 19 count | 19 count |
| Cabin length | 48.4 ft (14.75 m) | 53.8 ft (16.4 m)✓ |
| Cabin height | 6.2 ft (1.89 m) | 6.7 ft (2.04 m)✓ |
| Cabin width | 8.2 ft (2.5 m) | 9.1 ft (2.77 m)✓ |
| Baggage volume | 195 cuft (5.52 m3)✓ | 155 cuft (4.39 m3) |
| Powerplant | Rolls-Royce BR710 | Rolls-Royce Pearl 10X |
| Engines | 2 count | 2 count |
| Thrust per engine | 14,750 lbf | 18,000 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.