Aircraft comparison
Bombardier Learjet 45 vs Cessna Citation CJ3+
Summary
The Bombardier Learjet 45 and the Cessna Citation CJ3+ are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ3+ flies farther (2,040 vs 1,710 nm); the Bombardier Learjet 45 is faster (464 vs 416 kt); the Bombardier Learjet 45 has the taller cabin (4.9 vs 4.8 ft).
| Specification | Learjet 45 | Citation CJ3+ |
|---|---|---|
| Range | 1,710 nm (3,166.9 km) | 2,040 nm (3,778.1 km)✓ |
| Max cruise speed | 464 kt (859.3 km/h)✓ | 416 kt (770.4 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 21,500 lb (9,752.2 kg) | 13,870 lb (6,291.3 kg) |
| Typical passengers | 7 count | 7 count |
| Max passengers | 9 count | 9 count |
| Cabin height | 4.9 ft (1.49 m)✓ | 4.8 ft (1.46 m) |
| Cabin width | 5.1 ft (1.55 m)✓ | 4.8 ft (1.46 m) |
| Baggage volume | 50 cuft (1.42 m3) | 65 cuft (1.84 m3)✓ |
| Powerplant | Honeywell TFE731-20 | Williams FJ44-3A |
| Engines | 2 count | 2 count |
| Thrust per engine | 3,500 lbf | 2,820 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.