Cessna Citation CJ3+
The Cessna Citation CJ3+ is a light jet built by Cessna, in service since 2014. It covers up to 2,040 nm (3,778.1 km) nonstop, cruises at 416 kt (770.4 km/h) and tops out at 45,000 ft. The cabin seats 7–9 passengers, with a 4.8-ft cabin. Power comes from 2× Williams FJ44-3A, suiting it to regional and short business flights.
Overview
The Cessna Citation CJ3+ is a light jet built by Cessna, in service since 2014. It covers up to 2,040 nm (3,778.1 km) nonstop, cruises at 416 kt (770.4 km/h) and tops out at 45,000 ft. The cabin seats 7–9 passengers, with a 4.8-ft cabin. Power comes from 2× Williams FJ44-3A, suiting it to regional and short business flights.
Performance & weights
| Specification | Value | Source |
|---|---|---|
| Range | 2,040 nm (3,778.1 km) | ref |
| Max cruise speed | 416 kt (770.4 km/h) | ref |
| Max operating altitude | 45,000 ft (13,716 m) | ref |
| Specification | Value | Source |
|---|---|---|
| Max takeoff weight | 13,870 lb (6,291.3 kg) | ref |
Cabin & dimensions
| Specification | Value | Source |
|---|---|---|
| Typical passengers | 7 count | ref |
| Max passengers | 9 count | ref |
| Specification | Value | Source |
|---|---|---|
| Cabin length | 15.7 ft (4.79 m) | ref |
| Cabin height | 4.8 ft (1.46 m) | ref |
| Cabin width | 4.8 ft (1.46 m) | ref |
| Baggage volume | 65 cuft (1.84 m3) | ref |
Powerplant
| Specification | Value | Source |
|---|---|---|
| Powerplant | Williams FJ44-3A | ref |
| Engines | 2 count | ref |
| Thrust per engine | 2,820 lbf | ref |
Comparable aircraft
Example routes
| Route | Distance | Nonstop |
|---|---|---|
| Morristown – Scottsdale | 1,829 nm | ✓ Nonstop |
| Dallas – Teterboro | 1,187 nm | ✓ Nonstop |
| Kidlington, Oxfordshire – Ibiza (Eivissa) | 786 nm | ✓ Nonstop |
| London – Bolzano (BZ) | 532 nm | ✓ Nonstop |
| Olbia (SS) – Sion | 333 nm | ✓ Nonstop |
| Innsbruck – Zurich | 114 nm | ✓ Nonstop |
| Scottsdale – Teterboro | 1,845 nm | Fuel stop |
| New York – Scottsdale | 1,858 nm | Fuel stop |
Individual aircraft 24 on the US register
Registered Citation CJ3+ aircraft from the FAA public-domain register (organisation owners only; positions not shown).
Fly the Citation CJ3+. Live empty legs and charter availability for this type on EmptyJet.
View on EmptyJet →