Aircraft comparison
Cessna Citation CJ2+ vs Cessna Citation CJ3+
Summary
The Cessna Citation CJ2+ and the Cessna Citation CJ3+ are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ3+ flies farther (2,040 vs 1,613 nm); the Cessna Citation CJ3+ carries more (9 vs 8 pax); the Cessna Citation CJ2+ is faster (418 vs 416 kt).
| Specification | Citation CJ2+ | Citation CJ3+ |
|---|---|---|
| Range | 1,613 nm (2,987.3 km) | 2,040 nm (3,778.1 km)✓ |
| Max cruise speed | 418 kt (774.1 km/h)✓ | 416 kt (770.4 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 12,500 lb (5,669.9 kg) | 13,870 lb (6,291.3 kg) |
| Typical passengers | 6 count | 7 count✓ |
| Max passengers | 8 count | 9 count✓ |
| Cabin length | 13.6 ft (4.15 m) | 15.7 ft (4.79 m)✓ |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Baggage volume | 65 cuft (1.84 m3) | 65 cuft (1.84 m3) |
| Powerplant | Williams FJ44-3A-24 | Williams FJ44-3A |
| Engines | 2 count | 2 count |
| Thrust per engine | 2,490 lbf | 2,820 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.