Aircraft comparison
Cessna Citation CJ3+ vs Cessna Citation Encore+
Summary
The Cessna Citation CJ3+ and the Cessna Citation Encore+ are two light jets, compared here on the specifications that matter. On the numbers, the Cessna Citation CJ3+ flies farther (2,040 vs 2,000 nm); the Cessna Citation CJ3+ carries more (9 vs 8 pax); the Cessna Citation Encore+ is faster (430 vs 416 kt).
| Specification | Citation CJ3+ | Citation Encore+ |
|---|---|---|
| Range | 2,040 nm (3,778.1 km)✓ | 2,000 nm (3,704 km) |
| Max cruise speed | 416 kt (770.4 km/h) | 430 kt (796.4 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 13,870 lb (6,291.3 kg) | 16,830 lb (7,634 kg) |
| Typical passengers | 7 count | 7 count |
| Max passengers | 9 count✓ | 8 count |
| Cabin height | 4.8 ft (1.46 m) | 4.8 ft (1.45 m) |
| Cabin width | 4.8 ft (1.46 m) | 4.8 ft (1.46 m) |
| Baggage volume | 65 cuft (1.84 m3) | 67 cuft (1.9 m3)✓ |
| Powerplant | Williams FJ44-3A | Pratt & Whitney Canada PW535B |
| Engines | 2 count | 2 count |
| Thrust per engine | 2,820 lbf | 3,400 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.