Aircraft comparison
Bombardier Learjet 60XR vs Cessna Citation XLS+
Summary
The Bombardier Learjet 60XR and the Cessna Citation XLS+ are two midsize jets, compared here on the specifications that matter. On the numbers, the Bombardier Learjet 60XR flies farther (2,405 vs 2,100 nm); the Cessna Citation XLS+ carries more (9 vs 8 pax); the Bombardier Learjet 60XR is faster (466 vs 441 kt).
| Specification | Learjet 60XR | Citation XLS+ |
|---|---|---|
| Range | 2,405 nm (4,454.1 km)✓ | 2,100 nm (3,889.2 km) |
| Max cruise speed | 466 kt (863 km/h)✓ | 441 kt (816.7 km/h) |
| Max operating altitude | 51,000 ft (15,544.8 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 23,500 lb (10,659.4 kg) | 20,200 lb (9,162.6 kg) |
| Typical passengers | 7 count | 8 count✓ |
| Max passengers | 8 count | 9 count✓ |
| Cabin height | 5.7 ft (1.74 m) | 5.7 ft (1.74 m) |
| Cabin width | 5.9 ft (1.8 m)✓ | 5.5 ft (1.68 m) |
| Baggage volume | 59 cuft (1.67 m3) | 90 cuft (2.55 m3)✓ |
| Powerplant | Pratt & Whitney Canada PW305A | Pratt & Whitney Canada PW545C |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,600 lbf | 4,119 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.