Cessna Citation XLS+
The Cessna Citation XLS+ is a midsize jet built by Cessna, in service since 2008. It covers up to 2,100 nm (3,889.2 km) nonstop, cruises at 441 kt (816.7 km/h) and tops out at 45,000 ft. The cabin seats 8–9 passengers, with a 5.7-ft cabin. Power comes from 2× Pratt & Whitney Canada PW545C, suiting it to transcontinental business travel.
Overview
The Cessna Citation XLS+ is a midsize jet built by Cessna, in service since 2008. It covers up to 2,100 nm (3,889.2 km) nonstop, cruises at 441 kt (816.7 km/h) and tops out at 45,000 ft. The cabin seats 8–9 passengers, with a 5.7-ft cabin. Power comes from 2× Pratt & Whitney Canada PW545C, suiting it to transcontinental business travel.
One of the most popular midsize charter jets in the world fleet.
Performance & weights
| Specification | Value | Source |
|---|---|---|
| Range | 2,100 nm (3,889.2 km) | ref |
| Max cruise speed | 441 kt (816.7 km/h) | ref |
| Max operating altitude | 45,000 ft (13,716 m) | ref |
| Specification | Value | Source |
|---|---|---|
| Max takeoff weight | 20,200 lb (9,162.6 kg) | ref |
Cabin & dimensions
| Specification | Value | Source |
|---|---|---|
| Typical passengers | 8 count | ref |
| Max passengers | 9 count | ref |
| Specification | Value | Source |
|---|---|---|
| Cabin length | 18.5 ft (5.64 m) | ref |
| Cabin height | 5.7 ft (1.74 m) | ref |
| Cabin width | 5.5 ft (1.68 m) | ref |
| Baggage volume | 90 cuft (2.55 m3) | ref |
Powerplant
| Specification | Value | Source |
|---|---|---|
| Powerplant | Pratt & Whitney Canada PW545C | ref |
| Engines | 2 count | ref |
| Thrust per engine | 4,119 lbf | ref |
Comparable aircraft
Example routes
| Route | Distance | Nonstop |
|---|---|---|
| Naples – Carlsbad | 1,890 nm | ✓ Nonstop |
| Las Vegas – Chicago/Prospect Heights/Wheeling | 1,314 nm | ✓ Nonstop |
| Mykonos – Segrate (MI) | 866 nm | ✓ Nonstop |
| London – Nice, Alpes-Maritimes | 544 nm | ✓ Nonstop |
| Olbia (SS) – Bolzano (BZ) | 343 nm | ✓ Nonstop |
| Innsbruck – Zurich | 114 nm | ✓ Nonstop |
| Las Vegas – Morristown | 1,919 nm | Fuel stop |
| Las Vegas – Teterboro | 1,935 nm | Fuel stop |
Individual aircraft 21 on the US register
Registered Citation XLS+ aircraft from the FAA public-domain register (organisation owners only; positions not shown).
Fly the Citation XLS+. Live empty legs and charter availability for this type on EmptyJet.
View on EmptyJet →