Aircraft comparison
Cessna Citation Sovereign+ vs Cessna Citation XLS+
Summary
The Cessna Citation Sovereign+ and the Cessna Citation XLS+ are two midsize jets, compared here on the specifications that matter. On the numbers, the Cessna Citation Sovereign+ flies farther (3,200 vs 2,100 nm); the Cessna Citation Sovereign+ carries more (12 vs 9 pax); the Cessna Citation Sovereign+ is faster (460 vs 441 kt).
| Specification | Citation Sovereign+ | Citation XLS+ |
|---|---|---|
| Range | 3,200 nm (5,926.4 km)✓ | 2,100 nm (3,889.2 km) |
| Max cruise speed | 460 kt (851.9 km/h)✓ | 441 kt (816.7 km/h) |
| Max operating altitude | 47,000 ft (14,325.6 m)✓ | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,775 lb (13,959.3 kg) | 20,200 lb (9,162.6 kg) |
| Typical passengers | 9 count✓ | 8 count |
| Max passengers | 12 count✓ | 9 count |
| Cabin length | 25.3 ft (7.71 m)✓ | 18.5 ft (5.64 m) |
| Cabin height | 5.7 ft (1.74 m) | 5.7 ft (1.74 m) |
| Cabin width | 5.5 ft (1.68 m) | 5.5 ft (1.68 m) |
| Baggage volume | 100 cuft (2.83 m3)✓ | 90 cuft (2.55 m3) |
| Powerplant | Pratt & Whitney Canada PW306D | Pratt & Whitney Canada PW545C |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,119 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.