Aircraft comparison
Cessna Citation XLS+ vs Hawker Beechcraft Hawker 800XP
Summary
The Cessna Citation XLS+ and the Hawker Beechcraft Hawker 800XP are two midsize jets, compared here on the specifications that matter. On the numbers, the Hawker Beechcraft Hawker 800XP flies farther (2,540 vs 2,100 nm); the Hawker Beechcraft Hawker 800XP is faster (448 vs 441 kt); the Hawker Beechcraft Hawker 800XP has the taller cabin (5.8 vs 5.7 ft).
| Specification | Citation XLS+ | Hawker 800XP |
|---|---|---|
| Range | 2,100 nm (3,889.2 km) | 2,540 nm (4,704.1 km)✓ |
| Max cruise speed | 441 kt (816.7 km/h) | 448 kt (829.7 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m)✓ | 41,000 ft (12,496.8 m) |
| Max takeoff weight | 20,200 lb (9,162.6 kg) | 28,000 lb (12,700.6 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 9 count |
| Cabin length | 18.5 ft (5.64 m) | 21.3 ft (6.49 m)✓ |
| Cabin height | 5.7 ft (1.74 m) | 5.8 ft (1.75 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 6 ft (1.83 m)✓ |
| Baggage volume | 90 cuft (2.55 m3)✓ | 50 cuft (1.42 m3) |
| Powerplant | Pratt & Whitney Canada PW545C | Honeywell TFE731-5BR |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,119 lbf | 4,660 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.