Aircraft comparison
Cessna Citation XLS+ vs Gulfstream G150
Summary
The Cessna Citation XLS+ and the Gulfstream G150 are two midsize jets, compared here on the specifications that matter. On the numbers, the Gulfstream G150 flies farther (2,950 vs 2,100 nm); the Cessna Citation XLS+ carries more (9 vs 8 pax); the Gulfstream G150 is faster (470 vs 441 kt).
| Specification | Citation XLS+ | G150 |
|---|---|---|
| Range | 2,100 nm (3,889.2 km) | 2,950 nm (5,463.4 km)✓ |
| Max cruise speed | 441 kt (816.7 km/h) | 470 kt (870.4 km/h)✓ |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 20,200 lb (9,162.6 kg) | 26,100 lb (11,838.8 kg) |
| Typical passengers | 8 count✓ | 6 count |
| Max passengers | 9 count✓ | 8 count |
| Cabin length | 18.5 ft (5.64 m)✓ | 17.7 ft (5.39 m) |
| Cabin height | 5.7 ft (1.74 m) | 5.8 ft (1.75 m)✓ |
| Cabin width | 5.5 ft (1.68 m) | 5.8 ft (1.77 m)✓ |
| Baggage volume | 90 cuft (2.55 m3)✓ | 80 cuft (2.27 m3) |
| Powerplant | Pratt & Whitney Canada PW545C | Honeywell TFE731-40AR |
| Engines | 2 count | 2 count |
| Thrust per engine | 4,119 lbf | 4,420 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.