Aircraft comparison
Cessna Citation Latitude vs Cessna Citation XLS+
Summary
Cessna Citation Latitude versus Cessna Citation XLS+: a side-by-side of two same-class business jets. On range, the Cessna Citation Latitude leads: 2,700 nm against 2,100 nm. The Cessna Citation Latitude offers the taller cabin.
| Specification | Citation Latitude | Citation XLS+ |
|---|---|---|
| Range | 2,700 nm (5,000.4 km)✓ | 2,100 nm (3,889.2 km) |
| Max cruise speed | 446 kt (826 km/h)✓ | 441 kt (816.7 km/h) |
| Max operating altitude | 45,000 ft (13,716 m) | 45,000 ft (13,716 m) |
| Max takeoff weight | 30,800 lb (13,970.6 kg) | 20,200 lb (9,162.6 kg) |
| Typical passengers | 8 count | 8 count |
| Max passengers | 9 count | 9 count |
| Cabin length | 21.9 ft (6.68 m)✓ | 18.5 ft (5.64 m) |
| Cabin height | 6 ft (1.83 m)✓ | 5.7 ft (1.74 m) |
| Cabin width | 6.4 ft (1.95 m)✓ | 5.5 ft (1.68 m) |
| Baggage volume | 100 cuft (2.83 m3)✓ | 90 cuft (2.55 m3) |
| Powerplant | Pratt & Whitney Canada PW306D1 | Pratt & Whitney Canada PW545C |
| Engines | 2 count | 2 count |
| Thrust per engine | 5,907 lbf | 4,119 lbf |
Highlighted cells mark the stronger value per row (direction is per-metric). Economics and derived figures are estimates, not booking prices.